We use necessary cookies to make our website work. We’d also like to set analytics cookies that help us make improvements to our website. For more detailed information about the cookies we use, read our Cookie Policy.
- Home
- Term Dates

Term dates
The table below represents a generic academic calendar, therefore the date listed may be subject to change.
Term | Start Date | End Date | Holidays |
---|---|---|---|
Term 1 | 1st September 2021 | 22nd October 2021 | 25th - 29th October 2021 |
Term 2 | 1st November 2021 | 17th December 2021 | 20th December 2021 - 3rd January 2022 |
Term 3 | 4th January 2022 | 11th February 2022 | 14th - 18th February 2022 |
Term 4 | 21st February 2022 | 1st April 2022 | 4th April 2022 - 18th April 2022 |
Term 5 | 19th April 2022 | 27th May 2022 | 30th May - 3rd June 2022 |
Term 6 | 6th June 2022 | 22nd July 2022 | 25th July - 31st August 2022 |
E-newsletter sign up
Fill out the form below to sign up to emailer. You’ll get the very latest news, events and new courses.